Search Results
Instruction:Click on the circle for more information on that part.
Part Number | Description | Volts | 2T | 3T | 3.5T |
---|---|---|---|---|---|
1D19533P1 | MOTOR .33HP 205//236-1-50/60 | 208/230-1-60 | 1 | ||
220/240-1-50 | 1 | ||||
1D19535P2 | MOTOR .50HP 277-1-60 | 277-1-60 | 1 | 1 | |
1D19535P5 | MOTOR .50HP 380//415-1-50 | 380/415-3-50 | 1 | 1 | |
1D19534P1 | MOTOR .50HP 205//236-1-50/60 | 208/230-1-60 | 1 | ||
208/230-3-60 |
1 | ||||
220/240-1-50 | 1 | ||||
1D19535P3 | MOTOR .50HP 460/1-60 | 460-3-60 | 1 | ||
128198P1 | MOTOR 1.0HP 208/230-1-60 | 460-3-60 | 1 | ||
128198P2 | MOTOR 1.0HP 460-1-60 | 460-3-60 | 1 | ||
128198P4 | MOTOR 1.0HP 380/415-1-50 | 380/415-3-50 | 1 |