Part Number |
Description | Volts | 72G 75A 86W |
110G 111G 114A 115A 127W 128W |
116G 121G 125A 130A 138W 143W |
192G 199A 219W |
240G 245A 267W |
363G 380A 412W |
---|---|---|---|---|---|---|---|---|
P-0180 | VALVE BYPASS/DISCH 1/2ODF SLDR | All | * | * | * | |||
P-0190 | VALVE BYPASS/DISCH 5/8ODF SLDR | All | * | |||||
P-018A | VALVE BYPASS/DISCH 7/8ODF SLDR | All | * | * | ||||
P-0080 | VALVE SOLND 1/2MXF 24V-50/60 | All | * | * | * | |||
P-2870 | VALVE SOLND 5/8MXF 24V-50/60 | All | * | |||||
P-287A | VALVE SOLND 7/8FXM 24V-50/60 | All | * | * | ||||
P-206A | CONN AUX SIDE HOT-GAS | All | * | * | * | |||
P-4750 | CONN AUX SIDE HOT-GAS 1-1/8 | All | * | * | * | |||
Qty of (1) is used on 1 circuit Hot Gas Bypass. | ||||||||
Qty of (2) is used on 2 circuit Hot Gas Bypass. |