Search Results
Revision History
Date | Modification | Details |
---|---|---|
07/2016 | Modified Part Numbers | all sections |
03/2016 | Electrical Section - Display/Back Panel | Added Color touch display and changed EP Back Panel part numbers |
05/2015 | Fan/compressor | changed crv019 compressor/added voltage column on fan items, also modified image description |
02/2015 | - | Added CRV032 PART NUMBERS |
10/2014 | - | Added CRV019 part numbers |
9/2013 | Coil Section | Added new coil part numbers |
7/2013 | Model Number Definition | Changed model number definition |
10/2012 | New BOM | BOM Update and Layout conversion |
05/2010 | Piping Section |
CW - added item 23 Mech View 1- changed part number of item 3, changed quantity of filter drier Mech View 2 - added 275330P2 on item 19 Mech View 3 - added item 52 and 82 |
Fan Section | Added item 7 |
|
Electrical Section |
EP BackPanel 208V/460V - corrected item 5 part number, changed item 6 part number EP Disconnect - added item 1 Intelislot - changed part number of item 8 and 9 |
|
03/2010 | Miscellaneous Section |
Added Kit 2T Sensors Extra |
02/2010 | - | Parts manual release date |